CFM101C
Universal Input 90 - 264VAC
Meet EN55022 Class B
Meet CISPR / FCC Class B
Short Circuit Protection
Over Voltage Protection
Efficiency 90%
Part Number | Power (Watts) | Input Voltage | Output Voltage | Output Current | Efficiency (%) | Operating Altitude | Operating Temperature |
---|---|---|---|---|---|---|---|
CFM101C120-DR | 100.8W | 90-264 | 12V | 8.4A | 87% | 2000m | 0°C ~ 70°C |
CFM101C150-DR | 100.5W | 90-264 | 15V | 6.7A | 87% | 2000m | 0°C ~ 70°C |
CFM101C200-DR | 100W | 90-264 | 20V | 5A | 88% | 2000m | 0°C ~ 70°C |
CFM101C240-DR | 100.8W | 90-264 | 24V | 4.2A | 88% | 2000m | 0°C ~ 70°C |
CFM101C480-DR | 100.8W | 90-264 | 48V | 2.1A | 90% | 2000m | 0°C ~ 70°C |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.