CFM200M
Universal Input Range 90~264Vac
2”x 4” Open Frame/CFM200M
180W with Natural Convection @220Vac/CFM200M
200W with Natural Convection @220Vac/CFM200MXXXC
Active PFC Meets EN61000-3-2
No Load Power Consumption<0.3W
High Power Density Up to 16.9W/Inch3/CFM200M
+12V Fan Output
High Efficiency up to 93.5%
IEC/EN/UL 60601-1 2MOPP Approval
Meets IEC/EN 60335-1
Meets Class I & Class II
Part Number | Power (Watts) | Input Voltage | Output Voltage | Output Current | Efficiency (%) | Operating Altitude | Operating Temperature |
---|---|---|---|---|---|---|---|
CFM200M120 | 200.04W | 90-264 | 12V | 16.67A | 92% | 3000m | -20°C ~ 80°C |
CFM200M240 | 199.92W | 90-264 | 24V | 8.33A | 93.50% | 3000m | -20°C ~ 80°C |
CFM200M480 | 200.16W | 90-264 | 48V | 4.17A | 93% | 3000m | -20°C ~ 80°C |
CFM200M120C | 200.04W | 90-264 | 12V | 16.67A | 92% | 3000m | -20°C ~ 80°C |
CFM200M240C | 199.92W | 90-264 | 24V | 8.33A | 93.50% | 3000m | -20°C ~ 80°C |
CFM200M480C | 200.16W | 90-264 | 48V | 4.17A | 93% | 3000m | -20°C ~ 80°C |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.