CHB200
165-200W Isolated Output
Half Brick Size
Efficiency to 93%
Input Under Voltage Protection
Remote On/Off
Over Temperature Protection
Over Voltage/Current Protection
Part Number | Input Voltage | Output Voltage | Output Current | No load Input Current | Efficiency (%) | I/O Isolation Voltage |
---|---|---|---|---|---|---|
CHB200-24S3V3 | 18~36V | 3.3V | 50A | 140mA | 90 | 1500VDC |
CHB200-24S05 | 18~36V | 5V | 40A | 240mA | 91 | 1500VDC |
CHB200-24S12 | 18~36V | 12V | 16.7A | 230mA | 92.5 | 1500VDC |
CHB200-24S24 | 18~36V | 24V | 8.3A | 40mA | 91 | 1500VDC |
CHB200-24S48 | 18~36V | 48V | 4.2A | 70mA | 91 | 1500VDC |
CHB200-24S3V3N | 18~36V | 3.3V | 50A | 140mA | 90 | 1500VDC |
CHB200-24S05N | 18~36V | 5V | 40A | 240mA | 91 | 1500VDC |
CHB200-24S12N | 18~36V | 12V | 16.7A | 230mA | 92.5 | 1500VDC |
CHB200-24S24N | 18~36V | 24V | 8.3A | 40mA | 91 | 1500VDC |
CHB200-24S48N | 18~36V | 48V | 4.2A | 70mA | 91 | 1500VDC |
CHB200-48S3V3 | 36~75V | 3.3V | 50A | 80mA | .90.5 | 1500VDC |
CHB200-48S05 | 36~75V | 5V | 40A | 120mA | 91.5 | 1500VDC |
CHB200-48S12 | 36~75V | 12V | 16.7A | 90mA | 93 | 1500VDC |
CHB200-48S24 | 36~75V | 24V | 8.3A | 50mA | 91 | 1500VDC |
CHB200-48S48 | 36~75V | 48V | 4.2A | 60mA | 91.5 | 1500VDC |
CHB200-48S3V3N | 36~75V | 3.3V | 50A | 80mA | .90.5 | 1500VDC |
CHB200-48S05N | 36~75V | 5V | 40A | 120mA | 91.5 | 1500VDC |
CHB200-48S12N | 36~75V | 12V | 16.7A | 90mA | 93 | 1500VDC |
CHB200-48S24N | 36~75V | 24V | 8.3A | 50mA | 91 | 1500VDC |
CHB200-48S48N | 36~75V | 48V | 4.2A | 60mA | 91.5 | 1500VDC |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.