LDM60S

60Watts AC-DC CC+CV Mode Digital / 1-10V / PWM Dimming LED Driver

LDM60S 60Watts AC-DC CC+CV Mode Digital / 1-10V / PWM Dimming LED Driver

Universal Input 90~305Vac or 127-420Vdc

High Efficiency up to 90%

Meets EN55015, EN61000-3-2 Class C

Meets EN61347-1, EN61347-2-13

Meets UL8750

Meets UL1310 Class 2

Dimming Range 5%-100%

Active PFC Function

IP67 Design for Indoor or Outdoor Installations

Max. Output Power 60W

Dimming Function: Digital (Optional)

Protections: Short Circuit, Over Current, Over Voltage and Over Temperature

Constant Voltage and Constant Current

No Load Power Consumption<0.5W

3 Years Warranty

Download File
Part Number Efficiency Watt Input Voltage Output Voltage Output Current Dimming
NRND LDM60S120-01 87% 60W 90-305VAC 6.5-12V 5A Fixed
NRND LDM60S240-01 88% 60W 90-305VAC 13-24V 2.5A Fixed
NRND LDM60S360-01 89% 60W 90-305VAC 19-36V 1.67A Fixed
NRND LDM60S480-01 90% 60W 90-305VAC 26-48V 1.25A Fixed
NRND LDM60S120-02 87% 60W 90-305VAC 6.5-12V 3-5 A Fixed
NRND LDM60S240-02 88% 60W 90-305VAC 13-24V 1.5-2.5A Fixed
NRND LDM60S360-02 89% 60W 90-305VAC 19-36V 1.0-1.67A Fixed
NRND LDM60S480-02 90% 60W 90-305VAC 26-48V 0.75-1.25A Fixed
NRND LDM60S120-04 87% 60W 90-305VAC 6.5-12V 5A Digital
NRND LDM60S240-04 88% 60W 90-305VAC 13-24V 2.5A Digital
NRND LDM60S360-04 89% 60W 90-305VAC 19-36V 1.67A Digital
NRND LDM60S480-04 90% 60W 90-305VAC 26-48V 1.25A Digital
NRND LDM60S120-04A 87% 60W 90-305VAC 6.5-12V 3-5 A Digital
NRND LDM60S240-04A 88% 60W 90-305VAC 13-24V 1.5-2.5A Digital
NRND LDM60S360-04A 89% 60W 90-305VAC 19-36V 1.0-1.67A Digital
NRND LDM60S480-04A 90% 60W 90-305VAC 26-48V 0.75-1.25A Digital
CLOSE

Download your guide

By submitting, you agree to Cincon using and processing your data in accordance with our Privacy Policy. You can change your email preferences or unsubscribe at any time.

We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies. More info

OK