CFM130M
Universal Input 80-264Vac
2”x 3” Open Frame Compact Size
100W with Natural Convection
130W with Fan-Cooled
No Load Input Power Consumption<150mW
Active PFC Function
High Efficiency up to 94%
Continuous Short Circuit Protection
Meets 2 MOPP IEC/EN60335-1
EMI Safety Meets ClassⅠ & Class Ⅱ
Operating Altitude 5000m
Part Number | Power (Watts) | Input Voltage | Output Voltage | Output Current | Efficiency (%) | Operating Altitude | Operating Temperature |
---|---|---|---|---|---|---|---|
CFM130M120 | 129.6W | 80-264V | 12V | 10.8A | 93% | 5000m | -30°C ~ 70°C |
CFM130M240 | 129.6W | 80-264V | 24V | 5.4A | 93% | 5000m | -30°C ~ 70°C |
CFM130M360 | 129.6W | 80-264V | 36V | 3.6A | 94% | 5000m | -30°C ~ 70°C |
CFM130M480 | 129.6W | 80-264V | 48V | 2.7A | 94% | 5000m | -30°C ~ 70°C |
CFM130M120-B | 129.6W | 80-264V | 12V | 10.8A | 93% | 5000m | -30°C ~ 70°C |
CFM130M240-B | 129.6W | 80-264V | 24V | 5.4A | 93% | 5000m | -30°C ~ 70°C |
CFM130M360-B | 129.6W | 80-264V | 36V | 3.6A | 94% | 5000m | -30°C ~ 70°C |
CFM130M480-B | 129.6W | 80-264V | 48V | 2.7A | 94% | 5000m | -30°C ~ 70°C |
CFM130M120-C | 129.6W | 80-264V | 12V | 10.8A | 93% | 5000m | -30°C ~ 70°C |
CFM130M240-C | 129.6W | 80-264V | 24V | 5.4A | 93% | 5000m | -30°C ~ 70°C |
CFM130M360-C | 129.6W | 80-264V | 36V | 3.6A | 94% | 5000m | -30°C ~ 70°C |
CFM130M480-C | 129.6W | 80-264V | 48V | 2.7A | 94% | 5000m | -30°C ~ 70°C |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.