CFM260S

260Watts AC-DC 2’’ x4’’ ITE Open Frame Baseplate-cooled Power Supply

CFM260S 260Watts AC-DC 2’’ x4’’ ITE Open Frame Baseplate-cooled Power Supply

Universal Input Range 85~264Vac

220W with Natural Convection

260W with Fan-Cooled

2”x 4” Compact Size @CFM260SXXX

No Load Input Power Consumption<0.2W

Peak Power Operation up to 312Watt for 5s

High Efficiency up to 93.5% Typical

12V Fan Output

Continuous Short Circuit Protection

Over Temperature Protection

Operating Altitude 5000m

Meets EN55032 (Class B)

IEC/EN/UL 62368-1 Approval

Meets Class I

Download File
Part Number Power (Watts) Input Voltage Output Voltage Output Current Efficiency (%) Operating Altitude Operating Temperature
NEW CFM260S120 260.04W 85-264 12V 21.67A 92 5000m -30°C ~ 80°C
NEW CFM260S240 259.92W 85-264 24V 10.83A 93.5 5000m -30°C ~ 80°C
NEW CFM260S360 259.92W 85-264 36V 7.22A 93 5000m -30°C ~ 80°C
NEW CFM260S480 260.16W 85-264 48V 5.42A 93.5 5000m -30°C ~ 80°C
NEW CFM260S120B 260.04W 85-264 12V 21.67A 92 5000m -30°C ~ 80°C
NEW CFM260S240B 259.92W 85-264 24V 10.83A 93.5 5000m -30°C ~ 80°C
NEW CFM260S360B 259.92W 85-264 36V 7.22A 93 5000m -30°C ~ 80°C
NEW CFM260S480B 260.16W 85-264 48V 5.42A 93.5 5000m -30°C ~ 80°C
NEW CFM260S120C 260.04W 85-264 12V 21.67A 92 5000m -30°C ~ 80°C
NEW CFM260S240C 259.92W 85-264 24V 10.83A 93.5 5000m -30°C ~ 80°C
NEW CFM260S360C 259.92W 85-264 36V 7.22A 93 5000m -30°C ~ 80°C
NEW CFM260S480C 260.16W 85-264 48V 5.42A 93.5 5000m -30°C ~ 80°C
CLOSE

Download your guide

By submitting, you agree to Cincon using and processing your data in accordance with our Privacy Policy. You can change your email preferences or unsubscribe at any time.

We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies. More info

OK