CFM300S
Universal Input Range 90 ~ 264Vac
Active PFC Meets EN61000-3-2 Class C&D
High Efficiency up to 94%
High Power Density up to 14.1W/Inch3
Over Temperature Protection
Continuous Short Circuit Protection
Remote Voltage Sense
PS On/Off Remote Control
Power Good & Power Fail Signal
+5V Stand-by Output Power
12V Fan Output
No Load Power Consumption<0.3W NOTE6
3”x 5” Size
Meets EN55032 and EN55022 Class B
IEC/EN/UL 62368-1 Approval
Meets IEC/EN 60335-1
Meets Class I
Part Number | Power (Watts) | Input Voltage | Output Voltage | Output Current | Efficiency (%) | Operating Altitude | Operating Temperature | |
---|---|---|---|---|---|---|---|---|
CFM300S120 | 300W | 90-264 | 12V | 25A | 92.50% | 5000m | -40°C ~ 80°C | |
CFM300S240 | 300W | 90-264 | 24V | 12.5A | 93.50% | 5000m | -40°C ~ 80°C | |
CFM300S360 | 300.24W | 90-264 | 36V | 8.34A | 93.50% | 5000m | -40°C ~ 80°C | |
CFM300S480 | 300W | 90-264 | 48V | 6.25A | 94% | 5000m | -40°C ~ 80°C | |
CFM300S120C | 300W | 90-264 | 12V | 25A | 92.50% | 5000m | -40°C ~ 80°C | |
CFM300S240C | 300W | 90-264 | 24V | 12.5A | 93.50% | 5000m | -40°C ~ 80°C | |
CFM300S360C | 300.24W | 90-264 | 36V | 8.34A | 93.50% | 5000m | -40°C ~ 80°C | |
CFM300S480C | 300W | 90-264 | 48V | 6.25A | 94% | 5000m | -40°C ~ 80°C |
Related Article: