CFM41S

40Watts AC-DC 2"x2" ITE Open Frame Power Supply with Peak Load

CFM41S 40Watts AC-DC 2"x2" ITE Open Frame Power Supply with Peak Load

Universal Input 90~264VAC

EN55032 Class B and CISPR/FCC Class B

Approval IEC/EN/UL 62368-1

Meets IEC/EN60335-1

Continuous Short Circuit Protection

Over Voltage Protection

No Load Power Consumption < 0.15W

Peak Load (2 Times of Rated Current)

Class II

Download File
Part Number Power (Watts) Input Voltage Output Voltage Output Current Efficiency (%) Operating Altitude Operating Temperature
  CFM41S050 30W 90-264 5V 6A 87% 5000m -40°C ~ 85°C
  CFM41S120 40.08W 90-264 12V 3.34A 90% 5000m -40°C ~ 85°C
  CFM41S150 40.05W 90-264 15V 2.67A 90% 5000m -40°C ~ 85°C
  CFM41S240 40.08W 90-264 24V 1.67A 90% 5000m -40°C ~ 85°C
  CFM41S360 39.96W 90-264 36V 1.11A 90% 5000m -40°C ~ 85°C
  CFM41S480 39.84W 90-264 48V 0.83A 90% 5000m -40°C ~ 85°C
  CFM41S050-E 30W 90-264 5V 6A 87% 5000m -40°C ~ 85°C
  CFM41S120-E 40.08W 90-264 12V 3.34A 90% 5000m -40°C ~ 85°C
  CFM41S150-E 40.05W 90-264 15V 2.67A 90% 5000m -40°C ~ 85°C
  CFM41S240-E 40.08W 90-264 24V 1.67A 90% 5000m -40°C ~ 85°C
  CFM41S360-E 39.96W 90-264 36V 1.11A 90% 5000m -40°C ~ 85°C
  CFM41S480-E 39.84W 90-264 48V 0.83A 90% 5000m -40°C ~ 85°C
  CFM41S050-T 30W 90-264 5V 6A 87% 5000m -40°C ~ 80°C
  CFM41S120-T 40.08W 90-264 12V 3.34A 90% 5000m -40°C ~ 80°C
  CFM41S150-T 40.05W 90-264 15V 2.67A 90% 5000m -40°C ~ 80°C
  CFM41S240-T 40.08W 90-264 24V 1.67A 90% 5000m -40°C ~ 80°C
  CFM41S360-T 39.96W 90-264 36V 1.11A 90% 5000m -40°C ~ 80°C
  CFM41S480-T 39.84W 90-264 48V 0.83A 90% 5000m -40°C ~ 80°C
CLOSE

Download your guide

By submitting, you agree to Cincon using and processing your data in accordance with our Privacy Policy. You can change your email preferences or unsubscribe at any time.

We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies. More info

OK