CFM61S

60Watts AC-DC 2’’x2’’ ITE Open Frame Power Supply with Peak Load

CFM61S 60Watts AC-DC 2’’x2’’ ITE Open Frame Power Supply with Peak Load

Universal Input Range 90~264Vac

High Efficiency up to 90%

2”x 2” Compact Size

Class II

No Load Input Power Consumption < 0.15W

Approved IEC/EN/UL 62368-1 Ed 3.0

Approved EN55032 and CISPR/FCC Class B

Continuous Short Circuit Protection

Over Voltage Protection

Peak Load (2 Times of Rated Current)

Download File
Part Number Power (Watts) Input Voltage Output Voltage Output Current Efficiency (%) Operating Altitude Operating Temperature
  CFM61S050 40W 90-264 5V 8.0A 86% 5000m -30°C ~ 70°C
  CFM61S120 60W 90-264 12V 5.0A 88% 5000m -30°C ~ 70°C
  CFM61S150 60W 90-264 15V 4.0A 88% 5000m -30°C ~ 70°C
  CFM61S240 60W 90-264 24V 2.5A 89% 5000m -30°C ~ 70°C
  CFM61S360 60.12W 90-264 36V 1.67A 89% 5000m -30°C ~ 70°C
  CFM61S480 60W 90-264 48V 1.25A 90% 5000m -30°C ~ 70°C
  CFM61S050 PL 40W 90-264 5V 8.0A 86% 5000m -30°C ~ 70°C
  CFM61S120 PL 60W 90-264 12V 5.0A 88% 5000m -30°C ~ 70°C
  CFM61S150 PL 60W 90-264 15V 4.0A 88% 5000m -30°C ~ 70°C
  CFM61S240 PL 60W 90-264 24V 2.5A 89% 5000m -30°C ~ 70°C
  CFM61S360 PL 60.12W 90-264 36V 1.67A 89% 5000m -30°C ~ 70°C
  CFM61S480 PL 60W 90-264 48V 1.25A 90% 5000m -30°C ~ 70°C
  CFM61S050-E 40W 90-264 5V 8.0A 86% 5000m -30°C ~ 70°C
  CFM61S120-E 60W 90-264 12V 5.0A 88% 5000m -30°C ~ 70°C
  CFM61S150-E 60W 90-264 15V 4.0A 88% 5000m -30°C ~ 70°C
  CFM61S240-E 60W 90-264 24V 2.5A 89% 5000m -30°C ~ 70°C
  CFM61S360-E 60.12W 90-264 36V 1.67A 89% 5000m -30°C ~ 70°C
  CFM61S480-E 60W 90-264 48V 1.25A 90% 5000m -30°C ~ 70°C
  CFM61S050-E PL 40W 90-264 5V 8.0A 86% 5000m -30°C ~ 70°C
  CFM61S120-E PL 60W 90-264 12V 5.0A 88% 5000m -30°C ~ 70°C
  CFM61S150-E PL 60W 90-264 15V 4.0A 88% 5000m -30°C ~ 70°C
  CFM61S240-E PL 60W 90-264 24V 2.5A 89% 5000m -30°C ~ 70°C
  CFM61S360-E PL 60.12W 90-264 36V 1.67A 89% 5000m -30°C ~ 70°C
  CFM61S480-E PL 60W 90-264 48V 1.25A 90% 5000m -30°C ~ 70°C
  CFM61S050-T 40W 90-264 5V 8.0A 86% 5000m -30°C ~ 70°C
  CFM61S120-T 60W 90-264 12V 5.0A 88% 5000m -30°C ~ 70°C
  CFM61S150-T 60W 90-264 15V 4.0A 88% 5000m -30°C ~ 70°C
  CFM61S240-T 60W 90-264 24V 2.5A 89% 5000m -30°C ~ 70°C
  CFM61S360-T 60.12W 90-264 36V 1.67A 89% 5000m -30°C ~ 70°C
  CFM61S480-T 60W 90-264 48V 1.25A 90% 5000m -30°C ~ 70°C
CLOSE

Download your guide

By submitting, you agree to Cincon using and processing your data in accordance with our Privacy Policy. You can change your email preferences or unsubscribe at any time.

We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies. More info

OK