EC1SAN

1Watt SIP-7 Unregulated DC-DC Converter

EC1SAN 1Watt SIP-7 Unregulated DC-DC Converter

SIP-7 and SMD Packages

Unregulated Outputs

Efficiency to 83%

Isolation 1500VDC

Low Ripple & Noise

No Tantalum Capacitors Inside

Download File
Part Number Input Voltage Output Voltage Output Current No load Input Current Efficiency (%) I/O Isolation Voltage Package Datasheet Find stock RFQ
  EC1SA11N 10.8~13.2V 5V 0.2A 15mA 80 1500VDC SIP7 Stock RFQ
  EC1SA12N 10.8~13.2V 12V 0.084A 15mA 81 1500VDC SIP7 Stock RFQ
  EC1SA13N 10.8~13.2V 15V 0.067A 15mA 81 1500VDC SIP7 Stock RFQ
  EC1SA14N 10.8~13.2V ±12V ±0.042A 15mA 80 1500VDC SIP7 Stock RFQ
  EC1SA15N 10.8~13.2V ±15V ±0.033A 15mA 81 1500VDC SIP7 Stock RFQ
  EC1SA16N 10.8~13.2V ±5V ±0.1A 15mA 77 1500VDC SIP7 Stock RFQ
  EC1SA11NS 10.8~13.2V 5V 0.2A 15mA 80 1500VDC SMD Stock RFQ
  EC1SA12NS 10.8~13.2V 12V 0.084A 15mA 81 1500VDC SMD Stock RFQ
  EC1SA13NS 10.8~13.2V 15V 0.067A 15mA 81 1500VDC SMD Stock RFQ
  EC1SA14NS 10.8~13.2V ±12V ±0.042A 15mA 80 1500VDC SMD Stock RFQ
  EC1SA15NS 10.8~13.2V ±15V ±0.033A 15mA 81 1500VDC SMD Stock RFQ
  EC1SA16NS 10.8~13.2V ±5V ±0.1A 15mA 77 1500VDC SMD Stock RFQ
  EC1SA21N 21.6~26.4V 5V 0.2A 7mA 80 1500VDC SIP7 Stock RFQ
  EC1SA22N 21.6~26.4V 12V 0.084A 7mA 83 1500VDC SIP7 Stock RFQ
  EC1SA23N 21.6~26.4V 15V 0.067A 7mA 81 1500VDC SIP7 Stock RFQ
  EC1SA24N 21.6~26.4V ±12V ±0.042A 7mA 81 1500VDC SIP7 Stock RFQ
  EC1SA25N 21.6~26.4V ±15V ±0.033A 7mA 82 1500VDC SIP7 Stock RFQ
  EC1SA26N 21.6~26.4V ±5V ±0.1A 7mA 79 1500VDC SIP7 Stock RFQ
  EC1SA01N 4.5~5.5V 5V 0.2A 40mA 79 1500VDC SIP7 Stock RFQ
  EC1SA02N 4.5~5.5V 12V 0.084A 40mA 79 1500VDC SIP7 Stock RFQ
  EC1SA03N 4.5~5.5V 15V 0.067A 40mA 79 1500VDC SIP7 Stock RFQ
  EC1SA04N 4.5~5.5V ±12V ±0.042A 40mA 78 1500VDC SIP7 Stock RFQ
  EC1SA05N 4.5~5.5V ±15V ±0.033A 40mA 78 1500VDC SIP7 Stock RFQ
  EC1SA06N 4.5~5.5V ±5V ±0.1A 40mA 74 1500VDC SIP7 Stock RFQ
  EC1SA01NS 4.5~5.5V 5V 0.2A 40mA 79 1500VDC SMD Stock RFQ
  EC1SA02NS 4.5~5.5V 12V 0.084A 40mA 79 1500VDC SMD Stock RFQ
  EC1SA03NS 4.5~5.5V 15V 0.067A 40mA 79 1500VDC SMD Stock RFQ
  EC1SA04NS 4.5~5.5V ±12V ±0.042A 40mA 78 1500VDC SMD Stock RFQ
  EC1SA05NS 4.5~5.5V ±15V ±0.033A 40mA 78 1500VDC SMD Stock RFQ
  EC1SA06NS 4.5~5.5V ±5V ±0.1A 40mA 74 1500VDC SMD Stock RFQ
CLOSE

Download your guide

By submitting, you agree to Cincon using and processing your data in accordance with our Privacy Policy. You can change your email preferences or unsubscribe at any time.

We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies. More info

OK