ECLB75W
75W Isolated Output
Efficiency up to 92.5%
Low No Load Power Consumption
2.05"x1.2"x0.4" Six-Sided Shield Metal Case
4:1 Input Range
Regulated Outputs
Fixed Switching Frequency
Input Under Voltage Protection
Over Current Protection
Remote On/Off
Continuous Short Circuit Protection
No Tantalum Capacitor Inside
Safety Meets IEC/EN/UL62368-1
Full Load Operation up to 59℃ with Heat-Sink LBT127(M-C655) Natural Convection
Part Number | Input Voltage | Output Voltage | Output Current | No load Input Current | Efficiency (%) | I/O Isolation Voltage |
---|---|---|---|---|---|---|
ECLB75W-24S05 | 9~36V | 5V | 15A | 10mA | 91.5 | 2250VDC |
ECLB75W-24S12 | 9~36V | 12V | 6.25A | 10mA | 91 | 2250VDC |
ECLB75W-24S15 | 9~36V | 15V | 5A | 10mA | 90.5 | 2250VDC |
ECLB75W-24D12 | 9~36V | ±12V | ±3.12A | 12mA | 90.5 | 2250VDC |
ECLB75W-24D15 | 9~36V | ±15V | ±2.5A | 12mA | 90.5 | 2250VDC |
ECLB75W-24D24 | 9~36V | ±24V | ±1.56A | 18mA | 90.5 | 2250VDC |
ECLB75W-48S05 | 18~75V | 5V | 15A | 8mA | 91.5 | 2250VDC |
ECLB75W-48S12 | 18~75V | 12V | 6.25A | 8mA | 91.5 | 2250VDC |
ECLB75W-48S15 | 18~75V | 15V | 5A | 8mA | 91 | 2250VDC |
ECLB75W-48D12 | 18~75V | ±12V | ±3.12A | 8mA | 90.5 | 2250VDC |
ECLB75W-48D15 | 18~75V | ±15V | ±2.5A | 8mA | 91 | 2250VDC |
ECLB75W-48D24 | 18~75V | ±24V | ±1.56A | 8mA | 91 | 2250VDC |
ECLB75W-24S05N | 9~36V | 5V | 15A | 10mA | 91.5 | 2250VDC |
ECLB75W-24S12N | 9~36V | 12V | 6.25A | 10mA | 91 | 2250VDC |
ECLB75W-24S15N | 9~36V | 15V | 5A | 10mA | 90.5 | 2250VDC |
ECLB75W-24D12N | 9~36V | ±12V | ±3.12A | 12mA | 90.5 | 2250VDC |
ECLB75W-24D15N | 9~36V | ±15V | ±2.5A | 12mA | 90.5 | 2250VDC |
ECLB75W-24D24N | 9~36V | ±24V | ±1.56A | 18mA | 90.5 | 2250VDC |
ECLB75W-48S05N | 18~75V | 5V | 15A | 8mA | 91.5 | 2250VDC |
ECLB75W-48S12N | 18~75V | 12V | 6.25A | 8mA | 91.5 | 2250VDC |
ECLB75W-48S15N | 18~75V | 15V | 5A | 8mA | 91 | 2250VDC |
ECLB75W-48D12N | 18~75V | ±12V | ±3.12A | 8mA | 90.5 | 2250VDC |
ECLB75W-48D15N | 18~75V | ±15V | ±2.5A | 8mA | 91 | 2250VDC |
ECLB75W-48D24N | 18~75V | ±24V | ±1.56A | 8mA | 91 | 2250VDC |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.