CFM06S

6Watts AC-DC ITE Open Frame Power Supply

CFM06S 6Watts AC-DC ITE Open Frame Power Supply

Universal Input 90~264VAC

High Efficiency up to 83%

Approved EN55032 and CIRSS/FCC Class B

Approved IEC62368-1, UL62368-1, EN62368-1

Continuous Short Circuit Protection

No Load Input Power < 75mW

Over Voltage Protection

Constant Current (Optional)

Class II

Download File
Part Number Power (Watts) Input Voltage Output Voltage Output Current Efficiency (%) Operating Altitude Operating Temperature
  CFM06S033 4.95W 90-264 3.3V 1.5A 75% 5000m -40°C ~ 80°C
  CFM06S050 6W 90-264 5V 1.2A 78% 5000m -40°C ~ 80°C
  CFM06S090 6.03W 90-264 9V 0.67A 81% 5000m -40°C ~ 80°C
  CFM06S120 6W 90-264 12V 0.5A 81% 5000m -40°C ~ 80°C
  CFM06S150 6W 90-264 15V 0.4A 81% 5000m -40°C ~ 80°C
  CFM06S240 6W 90-264 24V 0.25A 83% 5000m -40°C ~ 80°C
  CFM06S033-T 4.95W 90-264 3.3V 1.5A 75% 5000m -40°C ~ 80°C
  CFM06S050-T 6W 90-264 5V 1.2A 78% 5000m -40°C ~ 80°C
  CFM06S090-T 6.03W 90-264 9V 0.67A 81% 5000m -40°C ~ 80°C
  CFM06S120-T 6W 90-264 12V 0.5A 81% 5000m -40°C ~ 80°C
  CFM06S150-T 6W 90-264 15V 0.4A 81% 5000m -40°C ~ 80°C
  CFM06S240-T 6W 90-264 24V 0.25A 83% 5000m -40°C ~ 80°C
  CFM06S033-E 4.95W 90-264 3.3V 1.5A 75% 5000m -40°C ~ 80°C
  CFM06S050-E 6W 90-264 5V 1.2A 78% 5000m -40°C ~ 80°C
  CFM06S090-E 6.03W 90-264 9V 0.67A 81% 5000m -40°C ~ 80°C
  CFM06S120-E 6W 90-264 12V 0.5A 81% 5000m -40°C ~ 80°C
  CFM06S150-E 6W 90-264 15V 0.4A 81% 5000m -40°C ~ 80°C
  CFM06S240-E 6W 90-264 24V 0.25A 83% 5000m -40°C ~ 80°C
CLOSE

Download your guide

By submitting, you agree to Cincon using and processing your data in accordance with our Privacy Policy. You can change your email preferences or unsubscribe at any time.

We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies. More info

OK