CFM12S
Universal Input 90~264VAC
High Efficiency up to 87%
Continuous Short Circuit Protection
Over Voltage Protection
No Load Input Power < 75mW
Approved EN55032 Class B and CISPR/FCC Class B
IEC/EN/UL 62368-1 Approval
Meets IEC/EN 60335-1
Class II
Part Number | Power (Watts) | Input Voltage | Output Voltage | Output Current | Efficiency (%) | Operating Altitude | Operating Temperature |
---|---|---|---|---|---|---|---|
CFM12S050 | 10W | 90-264 | 5V | 2A | 80% | 5000m | -40°C ~ 75°C |
CFM12S090 | 12.06W | 90-264 | 9V | 1.34A | 85% | 5000m | -40°C ~ 75°C |
CFM12S120 | 12W | 90-264 | 12V | 1A | 85% | 5000m | -40°C ~ 75°C |
CFM12S150 | 12W | 90-264 | 15V | 0.8A | 85% | 5000m | -40°C ~ 75°C |
CFM12S240 | 12W | 90-264 | 24V | 0.5A | 87% | 5000m | -40°C ~ 75°C |
CFM12S050-E | 10W | 90-264 | 5V | 2A | 80% | 5000m | -40°C ~ 75°C |
CFM12S090-E | 12.06W | 90-264 | 9V | 1.34A | 85% | 5000m | -40°C ~ 75°C |
CFM12S120-E | 12W | 90-264 | 12V | 1A | 85% | 5000m | -40°C ~ 75°C |
CFM12S150-E | 12W | 90-264 | 15V | 0.8A | 85% | 5000m | -40°C ~ 75°C |
CFM12S240-E | 12W | 90-264 | 24V | 0.5A | 87% | 5000m | -40°C ~ 75°C |
CFM12S050-T | 10W | 90-264 | 5V | 2A | 80% | 5000m | -40°C ~ 75°C |
CFM12S090-T | 12.06W | 90-264 | 9V | 1.34A | 85% | 5000m | -40°C ~ 75°C |
CFM12S120-T | 12W | 90-264 | 12V | 1A | 85% | 5000m | -40°C ~ 75°C |
CFM12S150-T | 12W | 90-264 | 15V | 0.8A | 85% | 5000m | -40°C ~ 75°C |
CFM12S240-T | 12W | 90-264 | 24V | 0.5A | 87% | 5000m | -40°C ~ 75°C |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.