CFM25S

25Watts AC-DC ITE Open Frame Power Supply with Peak Load

CFM25S 25Watts AC-DC ITE Open Frame Power Supply with Peak Load

Universal Input Range 90~264Vac

High Efficiency up to 87%

2”x 1.1” Open Frame Compact Size

Class II

No Load Input Power < 0.1W

Approval IEC/EN/UL 62368-1 Ed 3.0

Approval IEC/EN 60335-1

Approval EN 55032 Class B and CISPR/FCC Class B

Operating Altitude 5000m

Continuous Short Circuit Protection

Over Voltage Protection

Peak Load (2 Times of Rated Current)

Download File
Part Number Power (Watts) Input Voltage Output Voltage Output Current Efficiency (%) Operating Altitude Operating Temperature
  CFM25S050 20W 90-264 5V 4.0A 81% 5000m -30°C ~ 70°C
  CFM25S120 25.2W 90-264 12V 2.1A 84% 5000m -30°C ~ 70°C
  CFM25S150 25.05W 90-264 15V 1.67A 85% 5000m -30°C ~ 70°C
  CFM25S240 25.2W 90-264 24V 1.05A 86% 5000m -30°C ~ 70°C
  CFM25S360 25.2W 90-264 36V 0.7A 87% 5000m -30°C ~ 70°C
  CFM25S480 24.96W 90-264 48V 0.52A 87% 5000m -30°C ~ 70°C
  CFM25S050 PL 20W 90-264 5V 4.0A 81% 5000m -30°C ~ 70°C
  CFM25S120 PL 25.2W 90-264 12V 2.1A 84% 5000m -30°C ~ 70°C
  CFM25S150 PL 25.05W 90-264 15V 1.67A 85% 5000m -30°C ~ 70°C
  CFM25S240 PL 25.2W 90-264 24V 1.05A 86% 5000m -30°C ~ 70°C
  CFM25S360 PL 25.2W 90-264 36V 0.7A 87% 5000m -30°C ~ 70°C
  CFM25S480 PL 24.96W 90-264 48V 0.52A 87% 5000m -30°C ~ 70°C
  CFM25S050-E 20W 90-264 5V 4.0A 81% 5000m -30°C ~ 70°C
  CFM25S120-E 25.2W 90-264 12V 2.1A 84% 5000m -30°C ~ 70°C
  CFM25S150-E 25.05W 90-264 15V 1.67A 85% 5000m -30°C ~ 70°C
  CFM25S240-E 25.2W 90-264 24V 1.05A 86% 5000m -30°C ~ 70°C
  CFM25S360-E 25.2W 90-264 36V 0.7A 87% 5000m -30°C ~ 70°C
  CFM25S480-E 24.96W 90-264 48V 0.52A 87% 5000m -30°C ~ 70°C
  CFM25S050-E PL 20W 90-264 5V 4.0A 81% 5000m -30°C ~ 70°C
  CFM25S120-E PL 25.2W 90-264 12V 2.1A 84% 5000m -30°C ~ 70°C
  CFM25S150-E PL 25.05W 90-264 15V 1.67A 85% 5000m -30°C ~ 70°C
  CFM25S240-E PL 25.2W 90-264 24V 1.05A 86% 5000m -30°C ~ 70°C
  CFM25S360-E PL 25.2W 90-264 36V 0.7A 87% 5000m -30°C ~ 70°C
  CFM25S480-E PL 24.96W 90-264 48V 0.52A 87% 5000m -30°C ~ 70°C
  CFM25S050-T 20W 90-264 5V 4.0A 81% 5000m -30°C ~ 70°C
  CFM25S120-T 25.2W 90-264 12V 2.1A 84% 5000m -30°C ~ 70°C
  CFM25S150-T 25.05W 90-264 15V 1.67A 85% 5000m -30°C ~ 70°C
  CFM25S240-T 25.2W 90-264 24V 1.05A 86% 5000m -30°C ~ 70°C
  CFM25S360-T 25.2W 90-264 36V 0.7A 87% 5000m -30°C ~ 70°C
  CFM25S480-T 24.96W 90-264 48V 0.52A 87% 5000m -30°C ~ 70°C
CLOSE

Download your guide

By submitting, you agree to Cincon using and processing your data in accordance with our Privacy Policy. You can change your email preferences or unsubscribe at any time.

We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies. More info

OK