CFM40M

40Watts AC-DC 2"x3" Medical & ITE Open Frame Power Supply

CFM40M  40Watts AC-DC 2"x3" Medical & ITE Open Frame Power Supply

Universal Input Range 90~264VAC

Medical and ITE Approved

Efficiency to 88% Typical

Continuous Short Circuit Protection

Meets EN55011 and EN55032 Class B

No load Power Consumption<0.3W

2”x 3” Size

Meets 2 MOPP

Download File
Part Number Power (Watts) Input Voltage Output Voltage Output Current Efficiency (%) Operating Altitude Operating Temperature
  CFM40M033 19.8W 90-264 3.3V 6A 76% 3000m -20°C ~ 70°C
  CFM40M050 30W 90-264 5V 6A 80% 3000m -20°C ~ 70°C
  CFM40M090 40.05W 90-264 9V 4.45A 84% 3000m -20°C ~ 70°C
  CFM40M120 40.08W 90-264 12V 3.34A 86% 3000m -20°C ~ 70°C
  CFM40M150 40.05W 90-264 15V 2.67A 87% 3000m -20°C ~ 70°C
  CFM40M240 40.08W 90-264 24V 1.67A 88% 3000m -20°C ~ 70°C
  CFM40M300 39.9W 90-264 30V 1.33A 88% 3000m -20°C ~ 70°C
  CFM40M360 39.96W 90-264 36V 1.11A 88% 3000m -20°C ~ 70°C
  CFM40M480 40.032W 90-264 48V 0.834A 88% 3000m -20°C ~ 70°C
  CFM40M033-C 19.8W 90-264 3.3V 6A 76% 3000m -20°C ~ 70°C
  CFM40M050-C 30W 90-264 5V 6A 80% 3000m -20°C ~ 70°C
  CFM40M090-C 40.05W 90-264 9V 4.45A 84% 3000m -20°C ~ 70°C
  CFM40M120-C 40.08W 90-264 12V 3.34A 86% 3000m -20°C ~ 70°C
  CFM40M150-C 40.05W 90-264 15V 2.67A 87% 3000m -20°C ~ 70°C
  CFM40M240-C 40.08W 90-264 24V 1.67A 88% 3000m -20°C ~ 70°C
  CFM40M300-C 39.9W 90-264 30V 1.33A 88% 3000m -20°C ~ 70°C
  CFM40M360-C 39.96W 90-264 36V 1.11A 88% 3000m -20°C ~ 70°C
  CFM40M480-C 40.032W 90-264 48V 0.834A 88% 3000m -20°C ~ 70°C
  CFM40M033-P 19.8W 90-264 3.3V 6A 76% 3000m -20°C ~ 70°C
  CFM40M050-P 30W 90-264 5V 6A 80% 3000m -20°C ~ 70°C
  CFM40M090-P 40.05W 90-264 9V 4.45A 84% 3000m -20°C ~ 70°C
  CFM40M120-P 40.08W 90-264 12V 3.34A 86% 3000m -20°C ~ 70°C
  CFM40M150-P 40.05W 90-264 15V 2.67A 87% 3000m -20°C ~ 70°C
  CFM40M240-P 40.08W 90-264 24V 1.67A 88% 3000m -20°C ~ 70°C
  CFM40M300-P 39.9W 90-264 30V 1.33A 88% 3000m -20°C ~ 70°C
  CFM40M360-P 39.96W 90-264 36V 1.11A 88% 3000m -20°C ~ 70°C
  CFM40M480-P 40.032W 90-264 48V 0.834A 88% 3000m -20°C ~ 70°C
CLOSE

Download your guide

By submitting, you agree to Cincon using and processing your data in accordance with our Privacy Policy. You can change your email preferences or unsubscribe at any time.

We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies. More info

OK