CFM60M
Universal Input Range 90~264VAC
2”x 4” Size
Efficiency to 90%
Continuous Short Circuit Protection
No Load Power Consumption<0.5W
Meets EN55011 and EN55032 Class B
IEC/EN/UL 60601-1 2MOPP Approval
IEC/EN/UL 60950-1 Approval
Meets IEC/EN60335-1
Meets Class I
Part Number | Power (Watts) | Input Voltage | Output Voltage | Output Current | Efficiency (%) | Operating Altitude | Operating Temperature |
---|---|---|---|---|---|---|---|
CFM60M050 | 40W | 90-264 | 5V | 8A | 82% | 3000m | -20°C ~ 70°C |
CFM60M120 | 60W | 90-264 | 12V | 5A | 87% | 3000m | -20°C ~ 70°C |
CFM60M150 | 60W | 90-264 | 15V | 4A | 88% | 3000m | -20°C ~ 70°C |
CFM60M240 | 60W | 90-264 | 24V | 2.5A | 89% | 3000m | -20°C ~ 70°C |
CFM60M480 | 60W | 90-264 | 48V | 1.25A | 90% | 3000m | -20°C ~ 70°C |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.