CFM500M
Universal Input Range 80~264Vac
High Efficiency up to 94.5%
3”x 5” Compact Size
High Power Density Up to 20.96W/Inch3
390W Natural, 470 ~ 500W Conduction Convection
No Load Power Consumption<0.5W
Over Temperature Protection
PS On/Off Remote Control
Power Good & Power Fail Signal
+5V Stand-by, 12V Fan Output
Low Inrush Current
Active PFC Meets EN61000-3-2
Meets EN55011 Class B, 2MOPP
Meets IEC/EN60335
Class I
Part Number | Power (Watts) | Input Voltage | Output Voltage | Output Current | Efficiency (%) | Operating Altitude | Operating Temperature |
---|---|---|---|---|---|---|---|
CFM500M120 | 500.04W | 80-264 | 12V | 41.67A | 91.5 | 5000m | -40°C ~ 85°C |
CFM500M180 | 500.04W | 80-264 | 18V | 27.78A | 92.5 | 5000m | -40°C ~ 85°C |
CFM500M240 | 499.92W | 80-264 | 24V | 20.83A | 93 | 5000m | -40°C ~ 85°C |
CFM500M360 | 500.04W | 80-264 | 36V | 13.89A | 94.5 | 5000m | -40°C ~ 85°C |
CFM500M480 | 500.16W | 80-264 | 48V | 10.42A | 94 | 5000m | -40°C ~ 85°C |
CFM500M120C | 500.04W | 80-264 | 12V | 41.67A | 91.5 | 5000m | -40°C ~ 85°C |
CFM500M180C | 500.04W | 80-264 | 18V | 27.78A | 92.5 | 5000m | -40°C ~ 85°C |
CFM500M240C | 499.92W | 80-264 | 24V | 20.83A | 93 | 5000m | -40°C ~ 85°C |
CFM500M360C | 500.04W | 80-264 | 36V | 13.89A | 94.5 | 5000m | -40°C ~ 85°C |
CFM500M480C | 500.16W | 80-264 | 48V | 10.42A | 94 | 5000m | -40°C ~ 85°C |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.