CQB75W8-36SXX-CMFC(D)

75Watts Quarter Brick Chassis Mount Railway DC-DC Converter Module

CQB75W8-36SXX-CMFC(D) 75Watts Quarter Brick Chassis Mount Railway DC-DC Converter Module

Efficiency Up to 90%

Fixed Switching Frequency

Regulated Outputs

Remote On/Off

Low No Load Power Consumption

Fully Protected (OTP/OCP/OVP/UVLO)

3000Vac I/O Isolation

Operating Case Temperature -40 to +105℃

UL 62368-1 2nd (Reinforce Insulation) Approval for DC Modules

EN 50155 for EMC, Environmental and Characteristic

Shock & Vibration EN 50155 (EN 61373) Compliant

Fire & Smoke EN 45545-2 Compliant

Safety Meets IEC/EN/UL 62368-1

Build-In EMI Filter

Chassis Mount, Baseplate Cooled

Download File
Part Number Input Voltage Output Voltage Output Current No load Input Current Efficiency (%) I/O Isolation Voltage Package Datasheet Find stock RFQ
  CQB75W8-36S12-CMFC 9.5~75V 12V 6.25A 10mA 90 3000VAC 4.60”x2.40"x1.46” Stock RFQ
  CQB75W8-36S15-CMFC 9.5~75V 15V 5A 10mA 90 3000VAC 4.60”x2.40"x1.46” Stock RFQ
  CQB75W8-36S24-CMFC 9.5~75V 24V 3.12A 12mA 90 3000VAC 4.60”x2.40"x1.46” Stock RFQ
  CQB75W8-36S28-CMFC 9.5~75V 28V 2.67A 12mA 90 3000VAC 4.60”x2.40"x1.46” Stock RFQ
  CQB75W8-36S48-CMFC 9.5~75V 48V 1.56A 12mA 90 3000VAC 4.60”x2.40"x1.46” Stock RFQ
  CQB75W8-36S12-CMFD 9.5~75V 12V 6.25A 10mA 90 3000VAC 4.60”x2.49"x1.46” Stock RFQ
  CQB75W8-36S15-CMFD 9.5~75V 15V 5A 10mA 90 3000VAC 4.60”x2.49"x1.46” Stock RFQ
  CQB75W8-36S24-CMFD 9.5~75V 24V 3.12A 12mA 90 3000VAC 4.60”x2.49"x1.46” Stock RFQ
  CQB75W8-36S28-CMFD 9.5~75V 28V 2.67A 12mA 90 3000VAC 4.60”x2.49"x1.46” Stock RFQ
  CQB75W8-36S48-CMFD 9.5~75V 48V 1.56A 12mA 90 3000VAC 4.60”x2.49"x1.46” Stock RFQ
  CQB75W8-36S12N-CMFC 9.5~75V 12V 6.25A 10mA 90 3000VAC 4.60”x2.40"x1.46” Stock RFQ
  CQB75W8-36S15N-CMFC 9.5~75V 15V 5A 10mA 90 3000VAC 4.60”x2.40"x1.46” Stock RFQ
  CQB75W8-36S24N-CMFC 9.5~75V 24V 3.12A 12mA 90 3000VAC 4.60”x2.40"x1.46” Stock RFQ
  CQB75W8-36S28N-CMFC 9.5~75V 28V 2.67A 12mA 90 3000VAC 4.60”x2.40"x1.46” Stock RFQ
  CQB75W8-36S48N-CMFC 9.5~75V 48V 1.56A 12mA 90 3000VAC 4.60”x2.40"x1.46” Stock RFQ
  CQB75W8-36S12N-CMFD 9.5~75V 12V 6.25A 10mA 90 3000VAC 4.60”x2.49"x1.46” Stock RFQ
  CQB75W8-36S15N-CMFD 9.5~75V 15V 5A 10mA 90 3000VAC 4.60”x2.49"x1.46” Stock RFQ
  CQB75W8-36S24N-CMFD 9.5~75V 24V 3.12A 12mA 90 3000VAC 4.60”x2.49"x1.46” Stock RFQ
  CQB75W8-36S28N-CMFD 9.5~75V 28V 2.67A 12mA 90 3000VAC 4.60”x2.49"x1.46” Stock RFQ
  CQB75W8-36S48N-CMFD 9.5~75V 48V 1.56A 12mA 90 3000VAC 4.60”x2.49"x1.46” Stock RFQ
CLOSE

Download your guide

By submitting, you agree to Cincon using and processing your data in accordance with our Privacy Policy. You can change your email preferences or unsubscribe at any time.

We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies. More info

OK