TR160M
Universal Input Range 80~264VAC
Meets EN55011 Class B and CISPR/FCC Class B
Continuous Short Circuit Protection
Over Voltage Protection
No Load Input Power Consumption<150mW
Meets CoC Tier 2 and DOE Level VI
Meets IEC/EN 60335-1
Meets 2MOPP
Class I (TR160MA), Class II (TR160MB)
Operating Altitude 5000m
IP22
Part Number | Power (Watts) | Input Voltage | Output Voltage | Output Current | Efficiency (%) | Operating Altitude | Operating Temperature |
---|---|---|---|---|---|---|---|
TR160MA120 | 150W | 80-264 | 12V | 12.5A | 91% | 5000m | -20°C ~ 70°C |
TR160MA240 | 159.84W | 80-264 | 24V | 6.66A | 92% | 5000m | -20°C ~ 70°C |
TR160MA360 | 159.84W | 80-264 | 36V | 4.44A | 92% | 5000m | -20°C ~ 70°C |
TR160MA480 | 159.84W | 80-264 | 48V | 3.33A | 93% | 5000m | -20°C ~ 70°C |
TR160MB120 | 150W | 80-264 | 12V | 12.5A | 91% | 5000m | -20°C ~ 70°C |
TR160MB240 | 159.84W | 80-264 | 24V | 6.66A | 92% | 5000m | -20°C ~ 70°C |
TR160MB360 | 159.84W | 80-264 | 36V | 4.44A | 92% | 5000m | -20°C ~ 70°C |
TR160MB480 | 159.84W | 80-264 | 48V | 3.33A | 93% | 5000m | -20°C ~ 70°C |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.