TR70M
Universal Input Range 80~264VAC
Meets EN55011 Class B and CISPR/FCC Class B
No Load Power Consumption <150mW
CoC Tier 2 & DoE Level VI Compliant
Continuous Short Circuit Protection
Over Voltage Protection
Class I (TR70MA) & Class II (TR70MB)
Meet 2 MOPP
Altitude 5000m
Meets IEC/EN60335-1
Part Number | Power (Watts) | Input Voltage | Output Voltage | Output Current | Efficiency (%) | Operating Altitude | Operating Temperature |
---|---|---|---|---|---|---|---|
TR70MA120 | 69.6W | 80-264V | 12V | 5.8A | 88% | 5000m | -20°C ~ 70°C |
TR70MA150 | 69.75W | 80-264V | 15V | 4.65A | 88% | 5000m | -20°C ~ 70°C |
TR70MA180 | 70.2W | 80-264V | 18V | 3.9A | 88% | 5000m | -20°C ~ 70°C |
TR70MA240 | 72W | 80-264V | 24V | 3.0A | 89% | 5000m | -20°C ~ 70°C |
TR70MA360 | 68.4W | 80-264V | 36V | 1.9A | 89% | 5000m | -20°C ~ 70°C |
TR70MA480 | 72W | 80-264V | 48V | 1.5A | 89% | 5000m | -20°C ~ 70°C |
TR70MB120 | 69.6W | 80-264V | 12V | 5.8A | 88% | 5000m | -20°C ~ 70°C |
TR70MB150 | 69.75W | 80-264V | 15V | 4.65A | 88% | 5000m | -20°C ~ 70°C |
TR70MB180 | 70.2W | 80-264V | 18V | 3.9A | 88% | 5000m | -20°C ~ 70°C |
TR70MB240 | 72W | 80-264V | 24V | 3.0A | 89% | 5000m | -20°C ~ 70°C |
TR70MB360 | 68.4W | 80-264V | 36V | 1.9A | 89% | 5000m | -20°C ~ 70°C |
TR70MB480 | 72W | 80-264V | 48V | 1.5A | 89% | 5000m | -20°C ~ 70°C |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.