CQB100W-110S
100W Isolated Output
Efficiency up to 92%
Fixed Switching Frequency
4:1 Input Range
Regulated Outputs
Remote On/Off
Low No Load Power Consumption
Over Temperature Protection
Over Voltage/Current Protection
Continuous Short Circuit Protection
Quarter Brick Size Meet Industrial Standard
UL60950-1 2nd (Basic Insulation) Approval(Except 15Vout)
CB Test Certificate IEC60950-1 (Except 15Vout)
Meets EN50155 with External Circuits
Shock & Vibration Meets EN50155 (EN61373)
Fire & Smoke Meets EN45545-2
3000m Operating Altitude
Safety Meets IEC/EN/UL 62368-1
Part Number | Input Voltage | Output Voltage | Output Current | No load Input Current | Efficiency (%) | I/O Isolation Voltage |
---|---|---|---|---|---|---|
CQB100W-110S05 | 43~160V | 5V | 20A | 10mA | 91 | 3000VDC |
CQB100W-110S12 | 43~160V | 12V | 8.4A | 10mA | 92 | 3000VDC |
CQB100W-110S24 | 43~160V | 24V | 4.2A | 10mA | 89 | 3000VDC |
CQB100W-110S28 | 43~160V | 28V | 3.6A | 10mA | 88.5 | 3000VDC |
CQB100W-110S48 | 43~160V | 48V | 2.1A | 10mA | 90 | 3000VDC |
CQB100W-110S05N | 43~160V | 5V | 20A | 10mA | 91 | 3000VDC |
CQB100W-110S12N | 43~160V | 12V | 8.4A | 10mA | 92 | 3000VDC |
CQB100W-110S24N | 43~160V | 24V | 4.2A | 10mA | 89 | 3000VDC |
CQB100W-110S28N | 43~160V | 28V | 3.6A | 10mA | 88.5 | 3000VDC |
CQB100W-110S48N | 43~160V | 48V | 2.1A | 10mA | 90 | 3000VDC |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.