CFB750-300SXX-CMFD
Efficiency Up to 90%
Fixed Switching Frequency
Regulated Outputs
Remote On/Off
Low No Load Power Consumption
Fully protected (OTP/OCP/OVP/UVLO)
3000Vac I/O Isolation
Operating Case Temperature -40 to +80℃
EN55032/22 for EMC Characteristic
Shock & Vibration MIL-STD-810F Compliant
Fire & Smoke EN45545-2 Compliant
Safety Meets IEC/EN/UL 62368-1 Reinforced Insulation
Build-In EMI Filter
Chassis Mount, Baseplate Cooled (9.45”×4.33”×1.65”)
MODEL NUMBER |
INPUT VOLTAGE |
OUTPUT VOLTAGE |
OUTPUT CURRENT | INPUT CURRENT | % EFF. | CAPACITOR LOAD MAX. |
||
MIN. | MAX. | NO LOAD | FULL LOAD | |||||
CFB750-300S12□-CMFD | 200-425VDC | 12VDC | 0mA | 62.5A | 10mA | 2.84A | 88 | 10000uF |
CFB750-300S15□-CMFD | 200-425VDC | 15VDC | 0mA | 50A | 10mA | 2.84A | 88 | 10000uF |
CFB750-300S24□-CMFD | 200-425VDC | 24VDC | 0mA | 31.2A | 10mA | 2.78A | 89 | 10000uF |
CFB750-300S28□-CMFD | 200-425VDC | 28VDC | 0mA | 26.7A | 10mA | 2.78A | 89 | 10000uF |
CFB750-300S36□-CMFD | 200-425VDC | 36VDC | 0mA | 20.8A | 10mA | 2.78A | 90 | 8000uF |
CFB750-300S48□-CMFD | 200-425VDC | 48VDC | 0mA | 15.6A | 10mA | 2.78A | 90 | 8000uF |
Note:
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.