DH45W10

45Watts DC-DC Converter Input Voltage 150-1500VDC

DH45W10 45Watts  DC-DC Converter Input Voltage 150-1500VDC

Efficiency Up to 90%

Regulated Outputs

Fully Protected (OCP/OVP/UVLO)

4000Vac I/O Isolation

Operating Temperature -40 to +80℃

UL 1741, CSA-C22.2 No.107.1, EN62109-1 Approval

Shock & Vibration MIL-STD-810F Compliant

5000m Operating Altitude

Input Reverse Polarity Protection

Download File
Part Number Input Voltage Output Voltage Output Current No load Input Current Efficiency (%) I/O Isolation Voltage Package Datasheet Find stock RFQ
NEW DH45W10-800S12 150~1500V 12V 3.75A 0.5mA 87 4000VAC 3.50”x2.50”x0.984” Stock RFQ
NEW DH45W10-800S15 150~1500V 15V 3.00A 0.5mA 88 4000VAC 3.50”x2.50”x0.984” Stock RFQ
NEW DH45W10-800S24 150~1500V 24V 1.87A 0.5mA 89 4000VAC 3.50”x2.50”x0.984” Stock RFQ
NEW DH45W10-800S48 150~1500V 48V 0.938A 0.5mA 90 4000VAC 3.50”x2.50”x0.984” Stock RFQ
NEW DH45W10-800S12ST 150~1500V 12V 3.75A 0.5mA 87 4000VAC 5.31”x2.76”x1.260” Stock RFQ
NEW DH45W10-800S15ST 150~1500V 15V 3.00A 0.5mA 88 4000VAC 5.31”x2.76”x1.260” Stock RFQ
NEW DH45W10-800S24ST 150~1500V 24V 1.87A 0.5mA 89 4000VAC 5.31”x2.76”x1.260” Stock RFQ
NEW DH45W10-800S48ST 150~1500V 48V 0.938A 0.5mA 90 4000VAC 5.31”x2.76”x1.260” Stock RFQ
NEW DH45W10-800S12DR 150~1500V 12V 3.75A 0.5mA 87 4000VAC 5.31”x2.76”x1.713” Stock RFQ
NEW DH45W10-800S15DR 150~1500V 15V 3.00A 0.5mA 88 4000VAC 5.31”x2.76”x1.713” Stock RFQ
NEW DH45W10-800S24DR 150~1500V 24V 1.87A 0.5mA 89 4000VAC 5.31”x2.76”x1.713” Stock RFQ
NEW DH45W10-800S48DR 150~1500V 48V 0.938A 0.5mA 90 4000VAC 5.31”x2.76”x1.713” Stock RFQ
CLOSE

Download your guide

By submitting, you agree to Cincon using and processing your data in accordance with our Privacy Policy. You can change your email preferences or unsubscribe at any time.