DH15W10

15Watts DC-DC Converter Input Voltage 150-1500VDC

DH15W10 15Watts  DC-DC Converter Input Voltage 150-1500VDC

Efficiency Up to 86%

Regulated Outputs

Fully Protected (OCP/OVP/UVLO)

4000Vac I/O Isolation

Operating Temperature -40 to +80℃

UL 1741, CSA-C22.2 No.107.1, EN62109-1 Approval

Shock & Vibration MIL-STD-810F Compliant

5000m Operating Altitude

Input Reverse Polarity Protection

Download File
Part Number Input Voltage Output Voltage Output Current No load Input Current Efficiency (%) I/O Isolation Voltage Package Datasheet Find stock RFQ
NEW DH15W10-800S05 150~1500V 5V 2.00A 0.5mA 73.5 4000VAC 3.00”x2.00”x0.984” Stock RFQ
NEW DH15W10-800S12 150~1500V 12V 1.25A 0.5mA 81.5 4000VAC 3.00”x2.00”x0.984” Stock RFQ
NEW DH15W10-800S15 150~1500V 15V 1.00A 0.5mA 83 4000VAC 3.00”x2.00”x0.984” Stock RFQ
NEW DH15W10-800S24 150~1500V 24V 0.625A 0.5mA 86 4000VAC 3.00”x2.00”x0.984” Stock RFQ
NEW DH15W10-800S05ST 150~1500V 5V 2.00A 0.5mA 73.5 4000VAC 4.81”x2.26”x1.260” Stock RFQ
NEW DH15W10-800S12ST 150~1500V 12V 1.25A 0.5mA 81.5 4000VAC 4.81”x2.26”x1.260” Stock RFQ
NEW DH15W10-800S15ST 150~1500V 15V 1.00A 0.5mA 83 4000VAC 4.81”x2.26”x1.260” Stock RFQ
NEW DH15W10-800S24ST 150~1500V 24V 0.625A 0.5mA 86 4000VAC 4.81”x2.26”x1.260” Stock RFQ
NEW DH15W10-800S05DR 150~1500V 5V 2.00A 0.5mA 73.5 4000VAC 4.81”x2.26”x1.713” Stock RFQ
NEW DH15W10-800S12DR 150~1500V 12V 1.25A 0.5mA 81.5 4000VAC 4.81”x2.26”x1.713” Stock RFQ
NEW DH15W10-800S15DR 150~1500V 15V 1.00A 0.5mA 83 4000VAC 4.81”x2.26”x1.713” Stock RFQ
NEW DH15W10-800S24DR 150~1500V 24V 0.625A 0.5mA 86 4000VAC 4.81”x2.26”x1.713” Stock RFQ
CLOSE

Download your guide

By submitting, you agree to Cincon using and processing your data in accordance with our Privacy Policy. You can change your email preferences or unsubscribe at any time.