CFM40S

40Watts AC-DC 2"x4" ITE Open Frame Power Supply

CFM40S  40Watts AC-DC 2"x4" ITE Open Frame Power Supply

Universal Input Range 90~264VAC

2”x 4” Size

Industry Standard Pin Out

Efficiency to 87%

Continuous Short Circuit Protection

Meets EN55032 Class B and CISPR/FCC Class B

Approved IEC/EN/UL62368-1

Download File
Part Number Power (Watts) Input Voltage Output Voltage Output Current Efficiency (%) Operating Altitude Operating Temperature Package Datasheet Find stock RFQ
  CFM40S033 19.8W 90-264 3.3V 6A 70% 2000m 0°C ~ 70°C Connecter Open Frame Stock RFQ
  CFM40S050 30W 90-264 5V 6A 76% 2000m 0°C ~ 70°C Connecter Open Frame Stock RFQ
  CFM40S090 40.05W 90-264 9V 4.45A 84% 2000m 0°C ~ 70°C Connecter Open Frame Stock RFQ
  CFM40S120 40.08W 90-264 12V 3.34A 85% 2000m 0°C ~ 70°C Connecter Open Frame Stock RFQ
  CFM40S150 40.05W 90-264 15V 2.67A 85% 2000m 0°C ~ 70°C Connecter Open Frame Stock RFQ
  CFM40S240 40.08W 90-264 24V 1.67A 85% 2000m 0°C ~ 70°C Connecter Open Frame Stock RFQ
  CFM40S300 39.9W 90-264 30V 1.33A 86% 2000m 0°C ~ 70°C Connecter Open Frame Stock RFQ
  CFM40S360 39.96W 90-264 36V 1.11A 87% 2000m 0°C ~ 70°C Connecter Open Frame Stock RFQ
  CFM40S480 40.032W 90-264 48V 0.834A 87% 2000m 0°C ~ 70°C Connecter Open Frame Stock RFQ
  CFM40S033-CA 19.8W 90-264 3.3V 6A 70% 2000m 0°C ~ 70°C Enclosed Stock RFQ
  CFM40S050-CA 30W 90-264 5V 6A 76% 2000m 0°C ~ 70°C Enclosed Stock RFQ
  CFM40S090-CA 40.05W 90-264 9V 4.45A 84% 2000m 0°C ~ 70°C Enclosed Stock RFQ
  CFM40S120-CA 40.08W 90-264 12V 3.34A 85% 2000m 0°C ~ 70°C Enclosed Stock RFQ
  CFM40S150-CA 40.05W 90-264 15V 2.67A 85% 2000m 0°C ~ 70°C Enclosed Stock RFQ
  CFM40S240-CA 40.08W 90-264 24V 1.67A 85% 2000m 0°C ~ 70°C Enclosed Stock RFQ
  CFM40S300-CA 39.9W 90-264 30V 1.33A 86% 2000m 0°C ~ 70°C Enclosed Stock RFQ
  CFM40S360-CA 39.96W 90-264 36V 1.11A 87% 2000m 0°C ~ 70°C Enclosed Stock RFQ
  CFM40S480-CA 40.032W 90-264 48V 0.834A 87% 2000m 0°C ~ 70°C Enclosed Stock RFQ
  CFM40S033-P 19.8W 90-264 3.3V 6A 70% 2000m 0°C ~ 70°C On-Board Open Frame Stock RFQ
  CFM40S050-P 30W 90-264 5V 6A 76% 2000m 0°C ~ 70°C On-Board Open Frame Stock RFQ
  CFM40S090-P 40.05W 90-264 9V 4.45A 84% 2000m 0°C ~ 70°C On-Board Open Frame Stock RFQ
  CFM40S120-P 40.08W 90-264 12V 3.34A 85% 2000m 0°C ~ 70°C On-Board Open Frame Stock RFQ
  CFM40S150-P 40.05W 90-264 15V 2.67A 85% 2000m 0°C ~ 70°C On-Board Open Frame Stock RFQ
  CFM40S240-P 40.08W 90-264 24V 1.67A 85% 2000m 0°C ~ 70°C On-Board Open Frame Stock RFQ
  CFM40S300-P 39.9W 90-264 30V 1.33A 86% 2000m 0°C ~ 70°C On-Board Open Frame Stock RFQ
  CFM40S360-P 39.96W 90-264 36V 1.11A 87% 2000m 0°C ~ 70°C On-Board Open Frame Stock RFQ
  CFM40S480-P 40.032W 90-264 48V 0.834A 87% 2000m 0°C ~ 70°C On-Board Open Frame Stock RFQ
CLOSE

Download your guide

By submitting, you agree to Cincon using and processing your data in accordance with our Privacy Policy. You can change your email preferences or unsubscribe at any time.

We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies. More info

OK